ANALYSIS OF AS RESULTS ACHIEVED BY L6 IN SUMMER EXAMINATION 2009
SUBJECT | A | B | C | D | E | U | % Pass Rate |
| Art (Fine Art) | 2 | 100.0% | |||||
| Art (Textiles) | 2 | 1 | 100.0% | ||||
| Biology | 9 | 2 | 1 | 2 | 1 | 93.3% | |
| Business Studies | 1 | 1 | 1 | 100.0% | |||
| Chemistry | 7 | 2 | 3 | 1 | 2 | 1 | 93.8% |
| Design Technology | 1 | 100.0% | |||||
| English | 9 | 7 | 1 | 100.0% | |||
| French | 2 | 3 | 100.0% | ||||
| Geography | 1 | 2 | 1 | 100.0% | |||
| German | 3 | 100.0% | |||||
| History | 3 | 2 | 2 | 100.0% | |||
| Home Economics | |||||||
| Mathematics | 8 | 5 | 1 | 1 | 1 | 100.0% | |
| Further Maths | 2 | 1 | 100.0% | ||||
| Music | 1 | 1 | 100.0% | ||||
| Physical Education | 1 | 2 | 4 | 100.0% | |||
| Physics | 2 | 1 | 1 | 100.0% | |||
| Psychology | 4 | 5 | 3 | 1 | 100.0% | ||
| Religious Studies | 5 | 100.0% | |||||
| General Studies | 10 | 11 | 5 | 4 | 2 | 100.0% | |
| Other Subjects | |||||||
| Totals | 68 | 47 | 24 | 10 | 7 | 2 | |
| % | 43.0% | 29.8% | 15.2% | 6.3% | 4.4% | 1.3% | |
| Accum.% | 43.0% | 72.8% | 88.0% | 94.3% | 98.7% | 100.0% |
No. of Candidates = 33 Av. No. of AS Level pass/candidate 4.8 Pass Rate 99% % A, B 73%
ANALYSIS OF ALL A and AS LEVEL RESULTS ACHIEVED BY U6 2009
| SUBJECT | A | B | C | D | E | U | %Pass Rate |
| Art (Fine Art) | 2 | 3 | 100.0% | ||||
| Art (Textiles) | 1 | 1.5 | 100.0% | ||||
| Biology | 9.5 | 5 | 4.5 | 1.5 | 100.0% | ||
| Business Studies | 4 | 1.5 | 2.5 | 100.0% | |||
| Chemistry | 7 | 5 | 2 | 1 | 1.5 | 100.0% | |
| Design Technology | 1 | 1 | 100.0% | ||||
| English Literature | 11 | 1 | 100.0% | ||||
| French | 2.5 | 1.5 | 100.0% | ||||
| Geography | 5.5 | 100.0% | |||||
| German | 2.5 | 1.5 | 0.5 | 100.0% | |||
| History | 6.5 | 2 | 4 | 100.0% | |||
| Home Economics | 2 | 2 | 100.0% | ||||
| Mathematics | 9.5 | 3.5 | 1 | 100.0% | |||
| Further Maths | 0.5 | 0.5 | 100.0% | ||||
| Music | 1 | 0.5 | 100.0% | ||||
| Physical Education | 2 | 2 | 0.5 | 100.0% | |||
| Physics | 1 | 1 | 100.0% | ||||
| Psychology | 2.5 | 5 | 1 | 100.0% | |||
| Religious Studies | 5 | 3 | 1 | 100.0% | |||
| General Studies | 12 | 20 | 8 | 100.0% | |||
| Other Subjects | |||||||
| Totals | 86 | 58 | 26.5 | 3.5 | 2.5 | ||
| % | 48.7% | 32.9% | 15.0% | 2.0% | 1.4% | ||
| Accum. % | 48.7% | 81.6% | 96.6% | 98.6% | 100.0% |
No. of candidates = 40
Av. No. of A Level pass/candidates 4.4
Pass Rate 100%
Av. No. points per candidate = 463
